Search your medication
The below list of medications are on the Marley Drug Wholesale Price List. Without the need for insurance, you can get access to all of these medications for just $37 for a 6-month supply, or $70 for a full-year, or 12-month supply.
We also offer free shipping on orders of 6-months supply or more. All we need is a valid prescription from your healthcare provider.
Don't see your medication listed? We offer great prices on all our medications. Use the search bar at the very top of the page to look up the price of your medication.
Acyclovir Generic Zovirax® | MAX 2 PER DAY | Antiviral |
Alendronate Sodium Generic Fosamax® | MAX 1 PER DAY | Bone Health |
Allopurinol Generic Zyloprim® | MAX 2 PER DAY | Gout Treatment |
Amiodarone HCL Generic Pacerone® | MAX 2 PER DAY | Heart Disease |
Amitriptyline Generic Amitid® | MAX 2 PER DAY | Mental Health |
Amlodipine Besylate Generic Norvasc® | MAX 1 PER DAY | Heart Disease |
Amlodipine/Benazepril Generic Lotrel® | MAX 1 PER DAY | Heart Disease |
Anastrozole Generic Arimidex® | MAX 1 PER DAY | Women's Health |
Atenolol Generic Tenormin® | MAX 1 PER DAY | Heart Disease |
Atorvastatin Calcium Generic Lipitor® | MAX 1 PER DAY | Heart Disease |
Baclofen Generic Lioresal® | MAX 2 PER DAY | Muscle Pain |
Benazepril HCL Generic Lotensin® | MAX 2 PER DAY | Heart Disease |
Bupropion Generic Wellbutrin® | MAX 2 PER DAY | Mental Health |
Bupropion HCL ER 12HR Generic Wellbutrin SR® | MAX 2 PER DAY | Mental Health |
Bupropion SR Generic Wellbutrin SR® | MAX 2 PER DAY | Mental Health |
Bupropion XL ER Generic Wellbutrin XL® | MAX 2 PER DAY | Mental Health |
Buspirone HCL Generic Buspar® | MAX 2 PER DAY | Mental Health |
Carvedilol Generic Coreg® | MAX 2 PER DAY | Heart Disease |
Celecoxib Generic Celebrex® | MAX 1 PER DAY | Arthritis |
Cilostazol Generic Pletal® | MAX 1 PER DAY | Heart Disease |
Citalopram Hydrobromide Generic Celexa® | MAX 1 PER DAY | Mental Health |
Clonidine Generic Catapres® | MAX 2 PER DAY | Heart Disease |
Clopidogrel Bisulfate Generic Plavix® | MAX 1 PER DAY | Heart Disease |
Diclofenac Sodium DR Generic Voltaren® | MAX 1 PER DAY | Arthritis |
Divalproex Sodium ER Generic Depakote ER® | MAX 1 PER DAY | Mental Health/Seizures |
Donepezil HCL Generic Aricept® | MAX 1 PER DAY | Mental Health |
Doxazosin Mesylate Generic Cardura® | MAX 2 PER DAY | Men's Health |
Doxycycline Hyclate Generic Vibramycin® | MAX 2 PER DAY | Antibiotic |
Duloxetine HCL DR Generic Cymbalta® | MAX 1 PER DAY | Mental Health |
Enalapril Maleate Generic Vasotec® | MAX 2 PER DAY | Heart Disease |
Ergocalciferol Generic Drisdol® | MAX 1 PER DAY | Vitamin D |
Escitalopram Oxalate Generic Lexapro® | MAX 1 PER DAY | Mental Health |
Esomeprazole Magnesium DR Generic Nexium DR® | MAX 1 PER DAY | Stomach/Acid Reflux |
Estradiol Generic Estrace® | MAX 1 PER DAY | Women's Health |
Ezetimibe Generic Zetia® | MAX 1 PER DAY | Heart Disease |
Famotidine Generic Pepcid® | MAX 1 PER DAY | Stomach/Acid Reflux |
Fenofibrate Generic Tricor® | MAX 1 PER DAY | Heart Disease |
Finasteride Generic Propecia® | MAX 1 PER DAY | Men's Health |
Fluoxetine HCL Generic Prozac® | MAX 1 PER DAY | Mental Health |
Folic Acid Generic Folate® | MAX 1 PER DAY | Women's Health |
Furosemide Generic Lasix® | MAX 2 PER DAY | Heart Disease |
Gabapentin Generic Neurontin® | MAX 2 PER DAY | Seizure/Nerve Pain |
Gemfibrozil Generic Lopid® | MAX 1 PER DAY | Heart Disease |
Glimepiride Generic Amaryl® | MAX 1 PER DAY | Diabetes |
Glipizide Generic Glucotrol® | MAX 1 PER DAY | Diabetes |
Glipizide ER Generic Glucotrol XL® | MAX 1 PER DAY | Diabetes |
Glyburide Generic Micronase® | MAX 1 PER DAY | Diabetes |
Glyburide/Metformin Generic Glucovance® | MAX 2 PER DAY | Diabetes |
Hydralazine HCL Generic Apresoline® | MAX 2 PER DAY | Heart Disease |
Hydrochlorothiazide Generic Esidrix® | MAX 1 PER DAY | Heart Disease |
Hydroxyzine HCL Generic Atarax® | MAX 2 PER DAY | Antihistamine |
Hydroxyzine Pamoate Generic Vistaril® | MAX 2 PER DAY | Antihistamine |
Hyoscyamine Generic Levsin® | MAX 2 PER DAY | Stomach/Acid Reflux |
Ibuprofen Generic Motrin® | MAX 2 PER DAY | Muscle Pain |
Isosorbide Mononitrate ER Generic Imdur® | MAX 1 PER DAY | Heart Disease |
Labetalol HCL Generic Normodyne® | MAX 2 PER DAY | Heart Disease |
Lamotrigine Generic Lamictal® | MAX 2 PER DAY | Seizure |
Lansoprazole DR Generic Prevacid 24HR® | MAX 1 PER DAY | Stomach/Acid Reflux |
Letrozole Generic Femara® | MAX 1 PER DAY | Women's Health |
Levetiracetam Generic Keppra® | MAX 2 PER DAY | Seizure |
Levothyroxine Sodium Generic Levo-T® | MAX 1 PER DAY | |
Lisinopril Generic Zestril® | MAX 1 PER DAY | Heart Disease |
Lisinopril/Hydrochlorothiazide Generic Zestoretic® | MAX 1 PER DAY | Heart Disease |
Lithium Carbonate ER Generic Lithobid® | MAX 1 PER DAY | Mental Health |
Losartan Potassium Generic Cozaar® | MAX 1 PER DAY | Heart Disease |
Losartan Potassium/ Hydrochlorothiazide Generic Hyzaar® | MAX 1 PER DAY | Heart Disease |
Lovastatin Generic Mevacor® | MAX 1 PER DAY | Heart Disease |
Medroxyprogesterone Generic Provera® | MAX 1 PER DAY | Women's Health |
Meloxicam Generic Mobic® | MAX 1 PER DAY | Arthritis |
Metformin HCL Generic Glucophage® | MAX 2 PER DAY | Diabetes |
Metformin HCL ER 24HR Generic Glucophage XR® | MAX 2 PER DAY | Diabetes |
Methimazole Generic Tapazole® | MAX 1 PER DAY | Hyperthyroidism |
Metoprolol Succinate ER Generic Toprol XL® | MAX 1 PER DAY | Heart Disease |
Metoprolol Tartrate Generic Lopressor® | MAX 2 PER DAY | Heart Disease |
Minocycline HCL Generic Dynacin® | MAX 2 PER DAY | Antibiotic |
Mirtazapine Generic Remeron® | MAX 1 PER DAY | Mental Health |
Montelukast Sodium Generic Singulair® | MAX 1 PER DAY | Asthma |
Nabumetone Generic Relafen® | MAX 2 PER DAY | Arthritis |
Naproxen Generic Naprosyn® | MAX 2 PER DAY | Muscle Pain |
Nortriptyline HCL Generic Pamelor® | MAX 2 PER DAY | Mental Health |
Olanzapine Generic Zyprexa® | MAX 1 PER DAY | Mental Health |
Olmesartan Medoxomil Generic Benicar® | MAX 1 PER DAY | Heart Disease |
Omeprazole DR Generic Prilosec® | MAX 2 PER DAY | Stomach/Acid Reflux |
Ondansetron HCL Generic Zofran® | MAX 1 PER DAY | Antiemetic |
Ondansetron ODT Generic Zofran ODT® | MAX 1 PER DAY | Antiemetic |
Pantoprazole Generic Protonix® | MAX 2 PER DAY | Stomach/Acid Reflux |
Paroxetine HCL Generic Paxil® | MAX 1 PER DAY | Mental Health |
Phenytoin Sodium ER Generic Dilantin® | MAX 2 PER DAY | Seizure |
Pioglitazone HCL Generic Actos® | MAX 1 PER DAY | Diabetes |
Potassium Chloride ER Generic K-Dur® | MAX 1 PER DAY | Mineral Supplement |
Pravastatin Sodium Generic Pravachol® | MAX 1 PER DAY | Heart Disease |
Prednisone Generic Deltasone® | MAX 2 PER DAY | Arthritis |
Propranolol HCL Generic Inderal® | MAX 2 PER DAY | Heart Disease |
Quetiapine ER Generic Seroquel XR® | MAX 1 PER DAY | Mental Health |
Quetiapine Fumarate IR Generic Seroquel® | MAX 1 PER DAY | Mental Health |
Quinapril Generic Accupril® | MAX 1 PER DAY | Heart Disease |
Ramipril Generic Altace® | MAX 1 PER DAY | Heart Disease |
Risperidone Generic Risperdal® | MAX 2 PER DAY | Mental Health |
Ropinirole HCL Generic Requip® | MAX 1 PER DAY | Parkinson's Disease |
Rosuvastatin Calcium Generic Crestor® | MAX 1 PER DAY | Heart Disease |
Sertraline HCL Generic Zoloft® | MAX 2 PER DAY | Mental Health |
Simvastatin Generic Zocor® | MAX 1 PER DAY | Heart Disease |
Spironolactone Generic Aldactone® | MAX 1 PER DAY | Heart Disease |
Sucralfate Generic Carafate® | MAX 2 PER DAY | Stomach/Acid Reflux |
Tamsulosin HCL Generic Flomax® | MAX 1 PER DAY | Men's Health |
Terazosin HCL Generic Hytrin® | MAX 2 PER DAY | Heart Disease |
Topiramate Generic Topamax® | MAX 2 PER DAY | Seizure |
Trazodone HCL Generic Desyrel® | MAX 2 PER DAY | Mental Health |
Triamterene/Hydrochlorothiazide Generic Dyazide® | MAX 1 PER DAY | Heart Disease |
Venlafaxine ER Generic Effexor XR® | MAX 1 PER DAY | Mental Health |
Venlafaxine HCL Generic Effexor® | MAX 2 PER DAY | Mental Health |
Warfarin Sodium Generic Coumadin® | MAX 1 PER DAY | Heart Disease |
Dutasteride Generic Avodart® | MAX 1 PER DAY | |
Minoxidil Generic Loniten® | MAX 2 PER DAY | |
Cyclobenzaprine Generic Flexeril® | MAX 3 PER DAY | |
Levocetirizine Dihydrochloride Generic Xyzal® | MAX 1 PER DAY | |
Memantine Generic Namenda® | MAX 2 PER DAY | |
Metoclopramide Generic Reglan® | MAX 3 PER DAY | |
Pramipexole DI HCL Generic Mirapex® | MAX 3 PER DAY | |
Pregabalin Generic Lyrica® | MAX 3 PER DAY | |
Promethazine Generic Phenergan® | MAX 2 PER DAY | |
Terbinafine Generic Lamisil® | MAX 2 PER DAY | |
Tizanidine Generic Zanaflex® | MAX 4 PER DAY | |
Torsemide Generic Demadex® | MAX 4 PER DAY | |
Zonisamide Generic Zonegran® | MAX 6 PER DAY |
List may be changed at anytime without notice. If you do not see your medication, ask a staff member if your drug is also eligible. All strength unless otherwise noted. Based upon a “typical” daily dosage, some daily regimens may not be eligible.